Striped Button Up Shirt
Striped Button Up Shirt
Discover the perfect solution for those "nothing to wear" days with our striped shirt.
Crafted for the modern trendsetter, this shirt combines comfort and style in one sleek package.
The versatile design makes it ideal for any event, whether you're heading to a casual brunch or an important meeting. Featuring a classic striped pattern, buttoned front, and practical pockets, it effortlessly adds a touch of sophistication to your outfit.
Made from a blend of 50% polyester and 50% cotton, it's easy to care for with machine wash cold and tumble dry low.
Add this must-have piece to your wardrobe and enjoy style and comfort in every stripe. Get yours today!
- Features: Buttoned, Pocketed
- Sheer: Opaque
- Stretch: No stretch
- Material composition: 50% polyester, 50% cotton
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Bust | Top Length | Shoulder | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 40.2 | 28.3 | 19.3 | 21.3 |
M | 6/8 | 42.1 | 29.1 | 20.1 | 21.7 |
L | 10/12 | 44.1 | 29.9 | 20.9 | 22 |
XL | 14 | 47.2 | 30.7 | 22 | 22.4 |
2XL | 16/18 | 50.4 | 31.5 | 23.2 | 22.8 |
Product Measurements
Product Measurements
If a product description has a separate sizing chart, that will be the correct sizing chart for that product as it has unique sizing. For other products without the sizing chart, please refer to the below list of charts.
Graphic Tees
Size guide
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
4XL | 34 | 30 | 58-61 |
5XL | 35 | 31 | 62-65 |
Crew Neck Sweaters
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
4XL | 34 | 30 | 58-61 |
5XL | 35 | 31 | 62-65 |
Women's Cardigans
Bust | Shoulder | Sleeve Length | Length | |
Small | 41.3 in | 22.6 in | 23.8 in | 21.5 in |
Medium | 42.9 in | 23.4 in | 24.2 in | 21.8 in |
Large | 45.2 in | 24.6 in | 24.8 in | 22.4 in |
Women's Sweater
Bust | Shoulder | Sleeve Length | Length | |
Small | 32.8 in | 14.4 in | 21.8 in | 15.6 in |
Medium | 34.3 in | 14.8 in | 22.2 in | 16 in |
Large | 35.9 in | 15.2 in | 22.6 in | 16.4 in |
Please feel free to reach out on the "Contact Us" page for further questions. Thank you!
Shipping & Processing
Shipping & Processing
Processing Time:
Please allow us 2-5 days to process the orders.
Shipping:
All orders with $75+ will be free shipping.
US Shipping only at this time.
Please check out the shipping policy for more details.
Returns
Returns
All sales are final. However, if you are not satisfied with your product, please don't hesitate to contact us.